IndiaInternet Usage Stats and Telecommunications Market Report |
Internet Usage and Population Statistics:
YEAR | Users | Population | % Pen. | Usage Source |
1998 | 1,400,000 | 1,094,870,677 | 0.1 % | ITU |
1999 | 2,800,000 | 1,094,870,677 | 0.3 % | ITU |
2000 | 5,500,000 | 1,094,870,677 | 0.5 % | ITU |
2001 | 7,000,000 | 1,094,870,677 | 0.7 % | ITU |
2002 | 16,500,000 | 1,094,870,677 | 1.6 % | ITU |
2003 | 22,500,000 | 1,094,870,677 | 2.1 % | |
2004 | 39,200,000 | 1,094,870,677 | 3.6 % | C.I. Almanac |
2005 | 50,600,000 | 1,112,225,812 | 4.5 % | |
2006 | 40,000,000 | 1,112,225,812 | 3.6 % | |
2007 | 42,000,000 | 1,129,667,528 | 3.7 % | |
2009 | 81,000,000 | 1,156,897,766 | 7.0 % | |
2010 | 81,000,000 | 1,173,108,018 | 6.9 % |
Gross Domestic Product:
GDP per capita is US$ 1,124 according to I.W.F.India Broadband Subscribers:
5,280,000 broadband subscribers as of June, 2009 per ITU.
No comments:
Post a Comment